Shop Units
Please, check back. We have limited availability at this time.
Text or Call #812-320-8805 * Email: office@yourlakehousestorage.com
We offer 14 self-storage units in various sizes, as well as, some outdoor parking spaces with 24 HOUR ACCESS. Our competitive rates, are at or below $.70 per square foot, compared to the popular rate of more than $1.00 per square foot. Text, call or email us. We are happy to help you find the unit that fits your needs.
*Before renting a unit, complete the ONLINE TENANT APPLICATION. Once approved, you may secure your unit by filling out and signing our rental agreement, along with the current/first month’s rent.
| UNIT # and Location | DIMENSIONS | SQUARE FT. | PRICE PER MONTH | AVAILABILITY |
| unit 2-Peoga Rd | 8′ x 10′ | 80 SF | $ 55 | occupied |
| unit 3-Peoga Rd | 7′ 6″ x 20′ | 150 SF | $ 100 | occupied |
| unit 4-Peoga Rd | 7′ 6″ x 20′ | 150 SF | $ 100 | available May 2026 |
| unit 5-Peoga Rd | 12′ 8″ x 20′ | 253 SF | $170 | occupied |
| unit 6-Peoga Rd | 8′ x 10′ 8″ | 85 SF | $ 50 | occupied |
| unit 7-Peoga Rd | 7′ 10″ x 10′ 8″ | 83.5 SF | $ 55 | available May 2026 |
| unit 8-Peoga Rd | 7′ 8″ x 10′ 8″ | 82 SF | $ 55 | occupied |
| unit 9-North side | 24′ x 9′ | 216 SF | $145 | occupied |
| unit 10-Lot side | 7′ 8″ x 13′ 2″ | 101 SF | $ 70 | occupied |
| unit 11-Lot side | 9′ 6″ x 13′ 3″ | 126 SF | $ 70 | occupied |
| unit 12-Lot side | 9′ 8″ x 13′ 4″ | 129 SF | $ 70 | occupied |
| unit 13-Lot side | 9′ 11″ x 13′ 4″ | 132 SF | $ 70 | occupied |
| unit 14-Lot side | 9′ 8″ x 13′ 4″ | 129 SF | $ 70 | occupied |
